| Target Namespace | http://www.w3.org/1999/XSL/Format |
|---|---|
| Element and Attribute Namespaces |
|
| Schema Composition |
|
| Prefix | Namespace |
|---|---|
| Default namespace | http://www.w3.org/1999/XSL/Format |
| xml | http://www.w3.org/XML/1998/namespace |
| xsd | http://www.w3.org/2001/XMLSchema |
| xsi | http://www.w3.org/2001/XMLSchema_instance |
| fm | http://software602.cz/forms |
| Name | basic-link |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:basic-link object represents the start resource of a link. |
| Diagram |
|
| Name | block |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | Block is the base element for all content areas. Besides properties used to format the block itself, it also conveys formatting information to its inline-level children. |
| Diagram |
|
| Name | block-container |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:block-container object is used to create a block-level reference-area, which often contains a different writing-mode or a different reference-orientation to rotate the content. |
| Diagram |
|
| Name | external-graphic |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:external-graphic flow object is used for a graphic where the graphics data resides outside of the fo:element tree. |
| Diagram |
|
| Name | float |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:float object is typically used either to cause an image to be positioned in a separate area at the beginning of a page, or to cause an image to be positioned to one side, with normal content flowing around and along-side the image. |
| Diagram |
|
| Name | flow |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The content of the fo:flow formatting object is a sequence of flow objects that provides the flowing text content that is distributed into pages. The fo:flow element contains all the elements to be printed to the page. |
| Diagram |
|
| Name | character |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:character object specifies a character that will be mapped to a glyph for presentation. |
| Diagram |
|
| Name | inline |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:inline object is used to format a part of a text with a background or enclosing it in a border. |
| Diagram |
|
| Name | instream-foreign-object |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:instream-foreign-object object is used for inline graphics or for "generic" objects where the object's data resides as descendants of fo:instream-foreign-object, typically as an XML element sub-tree in a non-XSL namespace (a common format is SVG). |
| Diagram |
|
| Name | layout-master-set |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | Layout-master-set is a wrapper around all masters used in the document. Contains a set of page-masters. Neither of its descendants generates any area, so no inherited elements can be specified on it or on its children. Content model made more strict than in the draft, to enforce that a page-sequence-master be always accompanied by at least one simple-page-master. |
| Diagram |
|
| Name | leader |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:leader object can be used used to: 1. generate "." to separate titles from page numbers in table of contents 2. create input fields in forms 3. create horizontal rules If the leader's length is too long to fit in the area, the leader will begin a new line. |
| Diagram |
|
| Name | list-block |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | List block is a block, with some extra features to control the disposition of list items. fo:list-block contains the whole list. |
| Diagram |
|
| Name | list-item |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | Fo:list-item contains each item in the list List item is a coupling of item label and item body. |
| Diagram |
|
| Name | list-item-body |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | fo:list-item-body contains the content/body of the list-item - typically one or more fo:block objects. |
| Diagram |
|
| Name | list-item-label |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | fo:list-item-label contains the label for the list-item - typically an fo:block containing a number, character, etc. |
| Diagram |
|
| Name | multi-case |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:multi-case object contains (within an fo:multi-switch) each alternative sub-tree of XSL-FO objects. The parent fo:multi-switch will choose which alternative to show and hide the rest. |
| Diagram |
|
| Name | multi-switch |
|---|---|
| Type | Locally-defined complex type |
| Nillable | no |
| Abstract | no |
| Documentation | The fo:multi-switch object holds one or more fo:multi-case objects and controls the switching between them (activated by fo:multi-toggle). This object can be used for interactive tasks such as table-of-content views and next/previous views. The children of this object are one or more fo:multi-case objects. However, only one fo:multi-case can be visible at a single time. Each fo:multi-case object may contain one or more fo:multi-toggle objects, which controls the fo:multi-case switching of the fo:multi-switch. |
| Diagram |
|